TI KING
(FR) , PS
MALE, ALEZAN, né(e) le 19/04/1981
Père:
ARCTIC TERN
(US), PS, ALEZAN
Mère:
ILREM
(FR), PS, ALEZAN
Père de Mère:
PRUDENT
(US), PS,

Information Générales
IDENTITÉ ET STUD-BOOK
TI KING:
N° SIRE : 55000038
Race : PS
Robe : ALEZAN
Date de naissance : 19/04/1981
Pays de naissance : FRANCE
Père: ARCTIC TERN (US)
PS , ALEZAN , 01/01/1973
Mère: ILREM (FR)
PS , ALEZAN , 1966
Père de Mère: PRUDENT (US)
PS , ,
Naisseur :
inconnu
STUD Book Naissance :
SBF volume : 39
Muni d'un transpondeur électronique :
non
Cet équidé est génotypé ADN :
...
Document d'accompagnement validé :
oui
Pedigree
Reproduction
Carnet
Année | Nombre de cartes utilisées | Lieu |
---|
Cheval | Date naissance | Père | Mère | Père de mère | Saillie | Résultat |
---|---|---|---|---|---|---|
GOLDEN WISH , PS, BAI | 06/04/1996 | MINER'S MARK,PS | GOLDEN ERA,PS | HERO'S HONOR,PS | du 04/05/2005 au ..., monte: M | SR |
ARDECO , PS, BAI F. | 10/03/1990 | ARDROSS,PS | ASSERTIVE,PS | ASSERT,PS | du 05/04/2005 au ..., monte: M | SR |
DUBAI FLYER , PS, BAI BR | 03/02/1998 | AMTHAAL,PS | PRETTY WOODMAN,PS | WOODMAN,PS | du 04/04/2005 au ..., monte: M | MB Poulain: SIMPATICO BRIBON , PS, MALE, BAI, né(e) le 01/03/2006 Naisseur : HAR. BESBESSIA |
FAIRY HEIGHTS , PS, BAI | 15/04/2001 | VOLOCHINE,PS | GOLDEN WISH,PS | MINER'S MARK,PS | du 14/02/2005 au ..., monte: M | MB Poulain: TI QUEEN , PS, FEMELLE, ALEZAN, né(e) le 08/04/2006 Naisseur : M.MOH. ALI GAOUA |
CYDONIE , PS, ALEZAN | 04/02/1995 | HANSEL,PS | CYDALIA,PS | CRESTA RIDER,PS | du 14/02/2005 au ..., monte: M | SR |
GOLDEN WISH , PS, BAI | 06/04/1996 | MINER'S MARK,PS | GOLDEN ERA,PS | HERO'S HONOR,PS | du 09/05/2004 au ..., monte: M | MB Poulain: , , , , né(e) le Naisseur : |
DIVA BLEUE , PS, B BR F | , 1993 | RECITAL,PS | DIVA RAJA,PS | CZAR PRINCE,PS | du 08/05/2004 au ..., monte: M | MB Poulain: PIENSA EN ME , PS, FEMELLE, BAI, né(e) le 21/04/2005 Naisseur : M.ALI BACCOURI |
DUBAI FLYER , PS, BAI BR | 03/02/1998 | AMTHAAL,PS | PRETTY WOODMAN,PS | WOODMAN,PS | du 09/04/2004 au ..., monte: M | VD |
TAKE FIVE , PS, BAI | 10/05/1999 | LE BALAFRE,PS | ENFANT D'AMOUR,PS | LYPHARD,PS | du 06/04/2004 au ..., monte: M | MB Poulain: , PS, MALE, BAI, né(e) le 03/04/2005 Naisseur : HAR. DE BAJJEUR |
LUCKY GIRL , PS, BAI | 30/03/1997 | RECITAL,PS | MELINDA,PS | NO MERCY,PS | du 06/03/2004 au ..., monte: M | AV |
ROYAL MUSIC , PS, BAI F. | , 1985 | DAZIBAO,PS | ROYAL RATHCOFFEY,PS | ROYAL AND REGAL,PS | du 24/02/2004 au ..., monte: M | SR |
HARRY RIVER , PS, BAI | 08/05/1989 | ALLUVIA,PS | HARRY GAGO,PS | CROWNED PRINCE,PS | du 15/02/2004 au ..., monte: M | VD |
ROYAL MUSIC , PS, BAI F. | , 1985 | DAZIBAO,PS | ROYAL RATHCOFFEY,PS | ROYAL AND REGAL,PS | du 05/06/2003 au ..., monte: M | VD |
DISSONIA , PS, ALEZAN | 20/04/1997 | DAZIBAO,PS | DISTALA,PS | SASSAFRAS,PS | du 10/05/2003 au ..., monte: M | SR |
ARDECO , PS, BAI F. | 10/03/1990 | ARDROSS,PS | ASSERTIVE,PS | ASSERT,PS | du 17/03/2003 au ..., monte: M | SR |
TALARA , PS, BAI | 03/01/1996 | SANGLAMORE,PS | TYRAMISOU,PS | FABULOUS DANCER,PS | du 16/03/2003 au ..., monte: M | AV |
KATERINE , PS, ALEZAN | 07/02/1990 | EXIRAIN,PS | KATELO,PS | RELKO,PS | du 07/03/2003 au ..., monte: M | MB Poulain: ANGEL HEART , PS, FEMELLE, ALEZAN, né(e) le 26/03/2004 Naisseur : HAR. DE BAJJEUR |
MEGHAN'S EIRE , PS, BAI | 14/04/1995 | EXIT TO NOWHERE,PS | MOVIN' MEGHAN,PS | MOGAMBO,PS | du 11/02/2003 au ..., monte: M | AV |
FEIZA , PS, ALEZAN | , 1987 | LARKHILL,PS | BLANDINE,PS | TI AMO,PS | du 11/06/2002 au ..., monte: M | VD |
MARY LOU , PS, BAI | 31/03/1995 | TIROL,PS | KILCSEM EILE,PS | COMMANCHE RUN,PS | du 01/06/2002 au ..., monte: M | MB Poulain: RAN GOON , PS, MALE, BAI, né(e) le 16/05/2003 Naisseur : HAR. BESBESSIA |
KATRINA , PS, BAI | 22/04/1992 | GALETTO,PS | MARIE DE BAVIERE,PS | LIGHTNING,PS | du 04/05/2002 au ..., monte: M | SR |
FLEUR , PS, ALEZAN | 10/04/1993 | BEAUBOURG,PS | FEIZA,PS | LARKHILL,PS | du 18/03/2002 au ..., monte: M | SR |
RIVE D'HUISNE , PS, BAI F. | 13/05/1987 | CADOUDAL,PS | RIVER L'HUISNE,PS | LYPHARD,PS | du 14/02/2002 au ..., monte: M | VD |
FIRST LADY , PS, BAI | 29/03/1993 | RECITAL,PS | MELINDA,PS | NO MERCY,PS | du 14/02/2002 au ..., monte: M | VD |
CIZETA , PS, BAI | 25/05/1989 | PRINCE TENDERFOOT,PS | SASSALIN,PS | SASSAFRAS,PS | du 13/02/2002 au ..., monte: M | MB Poulain: GOLD FEVER , PS, MALE, ALEZAN, né(e) le 17/03/2003 Naisseur : MME.ALIA MENCHARI |
VAGUELY ROYAL , PS, BAI BR | , 1987 | ALLISTON,PS | ROYAL RATHCOFFEY,PS | ROYAL AND REGAL,PS | du 12/02/2002 au ..., monte: M | MB Poulain: CUBANO , PS, MALE, BAI, né(e) le 03/01/2003 Naisseur : HAR. BESBESSIA |
DALILA , PS, ALEZAN | 19/04/1998 | VAGUELY PLEASANT,PS | ARDECO,PS | ARDROSS,PS | du 12/02/2002 au ..., monte: M | VD |
MYSTIC STEP , PS, B BR F | 27/04/1994 | FAIRY KING,PS | ASCENSIONTIDE,PS | ELA MANA MOU,PS | du 10/06/2001 au ..., monte: M | AV |
BOSSALANDA , PS, B BR F | 06/04/1983 | NEBOS,PS | APPELLANDA,PS | REFORM,PS | du 03/06/2001 au ..., monte: M | VD |
BURNT TOAST , PS, B BR F | 25/04/1994 | NIGHT SHIFT,PS | HOUSE OF QUEENS,PS | KING OF CLUBS,PS | du 02/06/2001 au ..., monte: M | MB Poulain: BURNING HEART , PS, MALE, BAI, né(e) le 15/05/2002 Naisseur : M.SAMY CHERGUI |
CLASSY , PS, GRIS | 29/03/1991 | KALAGLOW,PS | JULIA FLYTE,PS | DRONE,PS | du 29/05/2001 au ..., monte: M | VD |
GOOD CATCH , PS, BAI BR | 11/02/1995 | LAST TYCOON,PS | GOOD REFERENCE,PS | REFERENCE POINT,PS | du 26/05/2001 au ..., monte: M | SR |
MARY LOU , PS, BAI | 31/03/1995 | TIROL,PS | KILCSEM EILE,PS | COMMANCHE RUN,PS | du 22/05/2001 au ..., monte: M | MB Poulain: KALYPSO KATIE , PS, FEMELLE, BAI, né(e) le 29/04/2002 Naisseur : HAR. BESBESSIA |
GOLDEN BUSHY , PS, ALEZAN | 03/04/1992 | INDIAN RIDGE,PS | BUSHY TOP,PS | THATCHING,PS | du 18/05/2001 au ..., monte: M | MB Poulain: GOLDEN EYES , PS, FEMELLE, ALEZAN, né(e) le 15/05/2002 Naisseur : M.MOHAMED MEZGHANI |
HAZEL LAVERY , PS, ALEZAN | 11/02/1996 | GRAND LODGE,PS | ACCELL,PS | MAGICAL WONDER,PS | du 12/05/2001 au ..., monte: M | VD |
FABULATION , PS, BAI BR | 16/02/1993 | RECITAL,PS | ACHRAF,PS | FABULOUS DANCER,PS | du 14/04/2001 au ..., monte: M | SR |
ENFANT D'AMOUR , PS, ALEZAN | 26/03/1983 | LYPHARD,PS | UNTITLED,PS | VAGUELY NOBLE,PS | du 05/04/2001 au ..., monte: M | MB Poulain: ZANYRA , PS, FEMELLE, ALEZAN, né(e) le 15/04/2002 Naisseur : HAR. DE BAJJEUR |
DALIDA , PS, BAI | 15/04/1992 | KOUM,PS | HAPPY GIRL,PS | HICKLETON,PS | du 03/04/2001 au ..., monte: M | MB Poulain: HAPPY LIGHT , PS, MALE, BAI, né(e) le 11/03/2002 Naisseur : M.SLIM KEBAILI |
TORONTO ROSE , PS, BAI BR | 12/03/1994 | SEPTIEME CIEL,PS | SECRET PASSWORD,PS | SECRETO,PS | du 31/03/2001 au ..., monte: M | AV |
BRINK FAMILY , PS, BAI | 22/03/1992 | BRINKMANSHIP,PS | ESPRIT DE FAMILLE,PS | LEAR FAN,PS | du 23/03/2001 au ..., monte: M | MB Poulain: RAFFLE WINGS , PS, FEMELLE, BAI, né(e) le 29/04/2002 Naisseur : HAR. BESBESSIA |
FANTAGARO , PS, BAI | 11/03/1993 | SARHOOB,PS | ROMANIAN,PS | CZARAVICH,PS | du 18/03/2001 au ..., monte: M | MB Poulain: ZAIRA , PS, FEMELLE, BAI, né(e) le 21/03/2002 Naisseur : HAR. DE BAJJEUR |
ASSERTIVE , PS, BAI BR | 15/05/1984 | ASSERT,PS | PRETTY DOES,PS | HERBAGER,PS | du 17/03/2001 au ..., monte: M | MB Poulain: GAZOLINE , PS, FEMELLE, BAI, né(e) le 18/02/2002 Naisseur : M.NEJIB BEN ACHOUR |
DRABA , PS, BAI F. | 17/04/1987 | DARSHAAN,PS | AFFIRMED'S DANCE,PS | AFFIRMED,PS | du 17/03/2001 au ..., monte: M | MB Poulain: , PS, FEMELLE, ALEZAN, né(e) le 22/04/2002 Naisseur : M.ZIED BEN M'RAD |
FLORIDA , PS, B BR F | 22/02/1995 | ANGELICO,PS | GOOD LAURETTE,PS | TISIAS,PS | du 16/03/2001 au ..., monte: M | MB Poulain: YASMINE , PS, FEMELLE, ALEZAN, né(e) le 14/03/2002 Naisseur : M.KARIM JRIRI |
LOVELY DIVA , PS, ALEZAN | 24/02/1996 | GOZZI,PS | LADY X,PS | BEAUBOURG,PS | du 11/03/2001 au ..., monte: M | MB Poulain: LITTLE DIVA , PS, FEMELLE, ALEZAN, né(e) le 24/04/2002 Naisseur : M.MOH. ALI GAOUA |
MISHKA , PS, BAI | 15/03/1997 | VOGLIO,PS | NUIT DE NOCE,PS | MONDINO,PS | du 07/03/2001 au ..., monte: M | MB Poulain: ROSALINDA , PS, FEMELLE, BAI, né(e) le 11/04/2002 Naisseur : M.M'HAMED ESSAIED |
ARNORA , PS, BAI | 30/03/1992 | KENDOR,PS | ARNEDA,PS | GREEN DANCER,PS | du 05/03/2001 au ..., monte: M | VD |
ESPRIT DE FAMILLE , PS, BAI F. | 05/03/1986 | LEAR FAN,PS | FOURTEEN,PS | BELLYPHA,PS | du 03/03/2001 au ..., monte: M | VD |
OTTAWA , PS, BAI | 06/04/1983 | KOUM,PS | FELLA,PS | FONS,PS | du 27/02/2001 au ..., monte: M | SR |
TALENTUEUSE , PS, BAI | 01/04/1996 | LOCAL TALENT,PS | MAYRIG,PS | GREINTON,PS | du 26/02/2001 au ..., monte: M | MB Poulain: ZAINA , PS, FEMELLE, ALEZAN, né(e) le 05/02/2002 Naisseur : HAR. DE BAJJEUR |
DEAR RIVER , PS, BAI BR | 02/03/1981 | LITTLE CURRENT,PS | RIVIERE NOIRE,PS | RIVERMAN,PS | du 25/02/2001 au ..., monte: M | SR |
APPOCALIPS , PS, ALEZAN | 19/02/1993 | MONDINO,PS | JASMINA,PS | HICKLETON,PS | du 24/02/2001 au ..., monte: M | MB Poulain: , PS, FEMELLE, ALEZAN, né(e) le 23/02/2002 Naisseur : M.SAMIR ABID |
GRAND PRINT , PS, BAI | 31/03/1997 | GRAND LODGE,PS | FINE PRINT,PS | TAUFAN,PS | du 21/02/2001 au ..., monte: M | MB Poulain: , PS, MALE, ALEZAN, né(e) le 20/03/2002 Naisseur : M.MOHAMED MEZGHANI |
DANCING HOURS , PS, BAI | 04/02/1993 | SEATTLE DANCER,PS | ROLFETTE,PS | TOM ROLFE,PS | du 21/02/2001 au ..., monte: M | VD |
SICYOS LADY , PS, ALEZAN | 22/05/1993 | SICYOS,PS | FRILUCK,PS | JUDGER,PS | du 18/02/2001 au ..., monte: M | SR |
RIVE D'HUISNE , PS, BAI F. | 13/05/1987 | CADOUDAL,PS | RIVER L'HUISNE,PS | LYPHARD,PS | du 17/02/2001 au ..., monte: M | VD |
MEGHAN'S EIRE , PS, BAI | 14/04/1995 | EXIT TO NOWHERE,PS | MOVIN' MEGHAN,PS | MOGAMBO,PS | du 16/02/2001 au ..., monte: M | VD |
BRIGHT PUDDLES , PS, BAI | 25/05/1990 | BOLD ARRANGEMENT,PS | STARBRIGHT,PS | PETINGO,PS | du 08/05/2000 au ..., monte: M | MB Poulain: NUMBER ONE , PS, FEMELLE, BAI, né(e) le 30/04/2001 Naisseur : M.MOHAMED MEZGHANI |
GARBOESQUE , PS, ALEZAN | 15/05/1993 | PRIOLO,PS | ONE HALF SILVER,PS | PLUGGED NICKLE,PS | du 29/04/2000 au ..., monte: M | MB Poulain: , , , , né(e) le Naisseur : |
ARDECO , PS, BAI F. | 10/03/1990 | ARDROSS,PS | ASSERTIVE,PS | ASSERT,PS | du 22/04/2000 au ..., monte: M | VD |
RIVE D'HUISNE , PS, BAI F. | 13/05/1987 | CADOUDAL,PS | RIVER L'HUISNE,PS | LYPHARD,PS | du 21/04/2000 au ..., monte: M | VD |
PAULARIA , PS, BAI | 28/04/1995 | POLISH PATRIOT,PS | ALL DANCING,PS | FABULOUS DANCER,PS | du 17/04/2000 au ..., monte: M | MB Poulain: NOUGATINE , PS, FEMELLE, BAI, né(e) le 07/05/2001 Naisseur : M.JACOB MELLOUL |
WHAT MAGIC , PS, BAI F. | 24/04/1990 | MAGICAL WONDER,PS | WHATEVERYOUSAY,PS | VERBATIM,PS | du 15/04/2000 au ..., monte: M | MB Poulain: JAGUAR NOIRE , PS, FEMELLE, BAI, né(e) le 25/04/2001 Naisseur : M.MOHAMED MEZGHANI |
GOSPEL SINGER , PS, AL BRU | 18/04/1993 | DIXIELAND BAND,PS | GONE WITH THE WIND,PS | BUCKPASSER,PS | du 14/04/2000 au ..., monte: M | MB Poulain: ALL THE BEST , PS, FEMELLE, ALEZAN, né(e) le 10/05/2001 Naisseur : HAR. BESBESSIA |
TORONTO ROSE , PS, BAI BR | 12/03/1994 | SEPTIEME CIEL,PS | SECRET PASSWORD,PS | SECRETO,PS | du 13/04/2000 au ..., monte: M | MB Poulain: SECRETARIO , PS, MALE, BAI, né(e) le 23/03/2001 Naisseur : HAR. BESBESSIA |
MARY LOU , PS, BAI | 31/03/1995 | TIROL,PS | KILCSEM EILE,PS | COMMANCHE RUN,PS | du 10/04/2000 au ..., monte: M | VD |
CYDONIE , PS, ALEZAN | 04/02/1995 | HANSEL,PS | CYDALIA,PS | CRESTA RIDER,PS | du 05/04/2000 au ..., monte: M | MB Poulain: ILE DE CHYPRE , PS, FEMELLE, ALEZAN, né(e) le 30/03/2001 Naisseur : HAR. BESBESSIA |
GOOD CATCH , PS, BAI BR | 11/02/1995 | LAST TYCOON,PS | GOOD REFERENCE,PS | REFERENCE POINT,PS | du 02/04/2000 au ..., monte: M | MB Poulain: NO LIMIT SPEED , PS, MALE, BAI BR, né(e) le 16/05/2001 Naisseur : M.MOHAMED MEZGHANI |
FEIZA , PS, ALEZAN | , 1987 | LARKHILL,PS | BLANDINE,PS | TI AMO,PS | du 26/03/2000 au ..., monte: M | MB Poulain: SOPHIA , PS, FEMELLE, ALEZAN, né(e) le 07/04/2001 Naisseur : MME.FETHIA BAHRI |
MERSADA , PS, B BR F | 11/05/1990 | HERALDISTE,PS | MARCHESANA,PS | MARCH PAST,PS | du 25/03/2000 au ..., monte: M | MB Poulain: RAMRUMA , PS, FEMELLE, BAI, né(e) le 11/04/2001 Naisseur : HAR. BESBESSIA |
MARQUISE , PS, BAI BR | 27/02/1994 | ANGELICO,PS | LUCKY WOMAN,PS | DAZIBAO,PS | du 21/03/2000 au ..., monte: M | MB Poulain: CAPTAIN STEVE , PS, MALE, BAI, né(e) le 18/03/2001 Naisseur : M.MOHAMED MEZGHANI |
ALLUVION , PS, BAI | 05/04/1994 | ALLUVIA,PS | HAYET,PS | BEAUBOURG,PS | du 18/03/2000 au ..., monte: M | VD |
APPOCALIPS , PS, ALEZAN | 19/02/1993 | MONDINO,PS | JASMINA,PS | HICKLETON,PS | du 06/03/2000 au ..., monte: M | MB Poulain: , , , , né(e) le Naisseur : |
FANTAGARO , PS, BAI | 11/03/1993 | SARHOOB,PS | ROMANIAN,PS | CZARAVICH,PS | du 02/03/2000 au ..., monte: M | MB Poulain: VAL RICHER , PS, MALE, BAI, né(e) le 13/02/2001 Naisseur : HAR. DE BAJJEUR |
FLORIDA , PS, B BR F | 22/02/1995 | ANGELICO,PS | GOOD LAURETTE,PS | TISIAS,PS | du 27/02/2000 au ..., monte: M | MB Poulain: MONZA , PS, FEMELLE, ALEZAN, né(e) le 04/02/2001 Naisseur : M.NABIL BEN CHIBOUB |
CADEAUX AVRIL , PS, BAI | 15/01/1995 | CADEAUX GENEREUX,PS | SAWLAH,PS | KNOWN FACT,PS | du 17/02/2000 au ..., monte: M | SR |
HARRY RIVER , PS, BAI | 08/05/1989 | ALLUVIA,PS | HARRY GAGO,PS | CROWNED PRINCE,PS | du 16/02/2000 au ..., monte: M | MB Poulain: ZEID , PS, MALE, BAI, né(e) le 06/01/2001 Naisseur : ECURIE SAMIR ET NEBIL KOOLI |
MEZIANA , PS, BAI | 12/04/1992 | ANGELICO,PS | AKIYDA,PS | KOUM,PS | du 15/02/2000 au ..., monte: M | MB Poulain: BADISTOTA , PS, MALE, BAI, né(e) le 13/02/2001 Naisseur : M.MOHAMED MEZGHANI |
BRINK FAMILY , PS, BAI | 22/03/1992 | BRINKMANSHIP,PS | ESPRIT DE FAMILLE,PS | LEAR FAN,PS | du 15/02/2000 au ..., monte: M | MB Poulain: , , , , né(e) le Naisseur : |
PRINCESS NOUR , PS, ALEZAN | 08/03/1994 | BEAUBOURG,PS | CHAHLOULA,PS | CHAAL,PS | du 18/06/1999 au ..., monte: M | MB Poulain: RED EAGLE , PS, MALE, ALEZAN, né(e) le 25/05/2000 Naisseur : M.HABIB LADJIMI |
MANDRAGORE , PS, BAI | , 1984 | TISIAS,PS | FONDOR,PS | FONS,PS | du 14/06/1999 au ..., monte: M | SR |
CALVA'S GLOW , PS, BAI | 16/02/1991 | GLOW,PS | BAY EMPRESS,PS | EMPERY,PS | du 10/06/1999 au ..., monte: M | SR |
COMETE , PS, BAI BR | , 1981 | KOUM,PS | FONDOR,PS | FONS,PS | du 02/06/1999 au ..., monte: M | SR |
LEA CALAS , PS, BAI | , 1990 | KOUM,PS | MANDRAGORE,PS | TISIAS,PS | du 30/05/1999 au ..., monte: M | SR |
ENFANT D'AMOUR , PS, ALEZAN | 26/03/1983 | LYPHARD,PS | UNTITLED,PS | VAGUELY NOBLE,PS | du 28/05/1999 au ..., monte: M | SR |
MAC LAREN , PS, BAI | 09/03/1992 | BEAUBOURG,PS | JASMINA,PS | HICKLETON,PS | du 09/05/1999 au ..., monte: M | SR |
DARSOVA , PS, B BR F | 03/04/1993 | DARSHAAN,PS | SAMSOVA,PS | SHAREEF DANCER,PS | du 04/05/1999 au ..., monte: M | VD |
SPEED FIRE , PS, BAI | 15/02/1992 | MUWFIQ,PS | EXBURY LADY,PS | EXBURY,PS | du 30/04/1999 au ..., monte: M | MB Poulain: HARRY MISS , PS, FEMELLE, ALEZAN, né(e) le 29/04/2000 Naisseur : M.SABEUR TRIFA |
CERCINA , PS, BAI | 12/01/1992 | VAGUELY PLEASANT,PS | PURE TONE,PS | DUNPHY,PS | du 28/04/1999 au ..., monte: M | VD |
RIVE D'HUISNE , PS, BAI F. | 13/05/1987 | CADOUDAL,PS | RIVER L'HUISNE,PS | LYPHARD,PS | du 21/04/1999 au ..., monte: M | MB Poulain: MAMBOMANIA , PS, FEMELLE, ALEZAN, né(e) le 13/04/2000 Naisseur : HAR. BESBESSIA |
HILARY , PS, B BR F | 08/02/1992 | GOZZI,PS | HAITI,PS | TISIAS,PS | du 20/04/1999 au ..., monte: M | MB Poulain: KING HALL , PS, MALE, BB/ALB, né(e) le 28/03/2000 Naisseur : M.AZIZ BAHRI |
NICOLETTA , PS, BAI | 01/03/1992 | DAZIBAO,PS | BOSSALANDA,PS | NEBOS,PS | du 13/04/1999 au ..., monte: M | VD |
DANSEUSE ETOILE , PS, BAI | 18/02/1983 | CZAR PRINCE,PS | QUEEN OF THE CASTLE,PS | KING OF THE CASTLE,PS | du 10/04/1999 au ..., monte: M | MB Poulain: , PS, MALE, BAI, né(e) le 28/03/2000 Naisseur : |
GARBOESQUE , PS, ALEZAN | 15/05/1993 | PRIOLO,PS | ONE HALF SILVER,PS | PLUGGED NICKLE,PS | du 02/04/1999 au ..., monte: M | MB Poulain: EXCELLENT MEETING , PS, MALE, ALEZAN, né(e) le 21/04/2000 Naisseur : HAR. BESBESSIA |
MIRABELLE , PS, ALEZAN | 22/04/1991 | ALLISTON,PS | GLINKA,PS | MOLVEDINO,PS | du 30/03/1999 au ..., monte: M | MB Poulain: , PS, MALE, ALEZAN, né(e) le 03/04/2000 Naisseur : |
APPOCALIPS , PS, ALEZAN | 19/02/1993 | MONDINO,PS | JASMINA,PS | HICKLETON,PS | du 21/03/1999 au ..., monte: M | MB Poulain: APPOCALIPS NOW , PS, FEMELLE, ALEZAN, né(e) le 26/02/2000 Naisseur : M.SAMIR ABID |
MY QUEEN , PS, BAI | 23/02/1984 | KOUM,PS | HAPPY QUEEN,PS | DJEBEDJI,PS | du 19/03/1999 au ..., monte: M | AV |
DARBAKA , PS, BAI | 07/04/1983 | RELKINO,PS | DEMO,PS | ABDOS,PS | du 14/03/1999 au ..., monte: M | SR |
CALM RIVER , PS, BAI | 08/03/1990 | MONDINO,PS | COME BACK,PS | ROYAL AND REGAL,PS | du 11/03/1999 au ..., monte: M | SR |
FABULINE , PS, ALEZAN | 03/02/1978 | DJAKAO,PS | FABULETTE,PS | LE FABULEUX,PS | du 10/03/1999 au ..., monte: M | SR |
MISS X , PS, ALEZAN | , 1986 | BEAUBOURG,PS | BISQUIX,PS | TIMMY LAD,PS | du 08/03/1999 au ..., monte: M | MB Poulain: FELL , PS, MALE, ALEZAN, né(e) le 13/04/2000 Naisseur : ECURIE SAMIR ET NEBIL KOOLI |
FLEUR , PS, ALEZAN | 10/04/1993 | BEAUBOURG,PS | FEIZA,PS | LARKHILL,PS | du 07/03/1999 au ..., monte: M | VD |
BOSSALANDA , PS, B BR F | 06/04/1983 | NEBOS,PS | APPELLANDA,PS | REFORM,PS | du 07/03/1999 au ..., monte: M | VD |
GOOD LAURETTE , PS, BAI BR | , 1980 | TISIAS,PS | DAME REINE,PS | DEBUT,PS | du 02/03/1999 au ..., monte: M | MB Poulain: SILVERSTONE , PS, FEMELLE, ALEZAN, né(e) le 28/03/2000 Naisseur : M.NABIL BEN CHIBOUB |
SWIFT TUTTLE , PS, BAI | 18/03/1992 | R. B. CHESNE,PS | RIVE D'HUISNE,PS | CADOUDAL,PS | du 01/03/1999 au ..., monte: M | SR |
HODEIDA , PS, BAI | , 1992 | HAPPY MAN,PS | HELENA II,PS | BEAUBOURG,PS | du 28/02/1999 au ..., monte: M | MB Poulain: HAPPY KING , PS, MALE, ALEZAN, né(e) le 10/02/2000 Naisseur : M.MOH. SAHBI BACCOUCHE |
VIENNA LADY , PS, BAI BR | 29/02/1988 | VAGUELY NOBLE,PS | VOLUME TWO,PS | RIVERMAN,PS | du 25/02/1999 au ..., monte: M | SR |
SVETLANA , PS, BAI | 20/02/1988 | DARSHAAN,PS | BELLE DOCHE,PS | RIVERMAN,PS | du 23/02/1999 au ..., monte: M | SR |
VAGUELY ROYAL , PS, BAI BR | , 1987 | ALLISTON,PS | ROYAL RATHCOFFEY,PS | ROYAL AND REGAL,PS | du 22/02/1999 au ..., monte: M | MB Poulain: AMERICAN DREAM , PS, MALE, BAI, né(e) le 04/03/2000 Naisseur : HAR. BESBESSIA |
MEZIANA , PS, BAI | 12/04/1992 | ANGELICO,PS | AKIYDA,PS | KOUM,PS | du 19/02/1999 au ..., monte: M | MB Poulain: BEY L'AMI , PS, MALE, BAI, né(e) le 25/01/2000 Naisseur : M.MOHAMED MEZGHANI |
HARRY RIVER , PS, BAI | 08/05/1989 | ALLUVIA,PS | HARRY GAGO,PS | CROWNED PRINCE,PS | du 16/02/1999 au ..., monte: M | MB Poulain: MISK , PS, MALE, ALEZAN, né(e) le 25/01/2000 Naisseur : ECURIE SAMIR ET NEBIL KOOLI |
PRETTY WOODMAN , PS, BAI | 24/01/1991 | WOODMAN,PS | CADENCY,PS | NORTHERN DANCER,PS | du 16/02/1999 au ..., monte: M | MB Poulain: WINNING COLORS , PS, FEMELLE, BAI, né(e) le 16/03/2000 Naisseur : HAR. BESBESSIA |
COMETE , PS, BAI BR | , 1981 | KOUM,PS | FONDOR,PS | FONS,PS | du 06/06/1998 au ..., monte: M | VD |
KATERINE , PS, ALEZAN | 07/02/1990 | EXIRAIN,PS | KATELO,PS | RELKO,PS | du 11/05/1998 au ..., monte: M | VD |
ROYAL FANDANGO , PS, ALEZAN | 12/04/1990 | SAYF EL ARAB,PS | FANDANCE,PS | GAY FANDANGO,PS | du 10/05/1998 au ..., monte: M | AV |
MANDRAGORE , PS, BAI | , 1984 | TISIAS,PS | FONDOR,PS | FONS,PS | du 09/05/1998 au ..., monte: M | MB Poulain: IRON KING , PS, MALE, BB/ALB, né(e) le 10/04/1999 Naisseur : M.HABIB LADJIMI |
ESPRIT DE FAMILLE , PS, BAI F. | 05/03/1986 | LEAR FAN,PS | FOURTEEN,PS | BELLYPHA,PS | du 06/05/1998 au ..., monte: M | VD |
BIANCA BELLE , PS, ALEZAN | 28/04/1988 | BEAUBOURG,PS | BLANDINE,PS | TI AMO,PS | du 05/05/1998 au ..., monte: M | SR |
RIVE D'HUISNE , PS, BAI F. | 13/05/1987 | CADOUDAL,PS | RIVER L'HUISNE,PS | LYPHARD,PS | du 13/04/1998 au ..., monte: M | MB Poulain: DESERT KING , PS, MALE, BB/ALB, né(e) le 15/04/1999 Naisseur : HAR. BESBESSIA |
LAME LIGHT , PS, BAI | 17/02/1988 | MONDINO,PS | MAYA,PS | KOUM,PS | du 06/04/1998 au ..., monte: M | SR |
HARRY RIVER , PS, BAI | 08/05/1989 | ALLUVIA,PS | HARRY GAGO,PS | CROWNED PRINCE,PS | du 05/04/1998 au ..., monte: M | VD |
PRICELESS PET , PS, B BR F | 30/04/1989 | TINA'S PET,PS | SPRING LANE,PS | FORLORN RIVER,PS | du 21/03/1998 au ..., monte: M | MB Poulain: SPRING TIMA , PS, FEMELLE, BAI, né(e) le 19/03/1999 Naisseur : M.TAOUFIK BAYOUDHI |
MARWICK , PS, GRIS | 04/04/1983 | ROAN ROCKET,PS | MATHILDE,PS | WHISTLER,PS | du 20/03/1998 au ..., monte: M | SR |
MEZIANA , PS, BAI | 12/04/1992 | ANGELICO,PS | AKIYDA,PS | KOUM,PS | du 19/03/1998 au ..., monte: M | VD |
